<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Pounds of Sleep, please!</title>
	<atom:link href="http://www.publicparent.com/48/five-pounds-of-sleep-please/feed" rel="self" type="application/rss+xml" />
	<link>http://www.publicparent.com/48/five-pounds-of-sleep-please</link>
	<description>Thinking About Parenting in Public</description>
	<lastBuildDate>Sat, 01 May 2010 11:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 10,000 Hours! &#124; Public Parent</title>
		<link>http://www.publicparent.com/48/five-pounds-of-sleep-please/comment-page-1#comment-16</link>
		<dc:creator>10,000 Hours! &#124; Public Parent</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicparent.com/?p=48#comment-16</guid>
		<description>[...] At this point, a bit of math can help. Look at the table below. The top row shows how many hours a day you are willing to put in. The column on the left shows when you are starting this regime. The cells then tell you how many days a week you need to do this in order to get to 10,000 hours by age 21. Note that the areas in red are marked NA (not attainable), and the areas marked yellow would make your child dip below the CDC recommended hours of sleep, which is not a good idea. [...]</description>
		<content:encoded><![CDATA[<p>[...] At this point, a bit of math can help. Look at the table below. The top row shows how many hours a day you are willing to put in. The column on the left shows when you are starting this regime. The cells then tell you how many days a week you need to do this in order to get to 10,000 hours by age 21. Note that the areas in red are marked NA (not attainable), and the areas marked yellow would make your child dip below the CDC recommended hours of sleep, which is not a good idea. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Review: Nurture Shock &#124; Public Parent</title>
		<link>http://www.publicparent.com/48/five-pounds-of-sleep-please/comment-page-1#comment-4</link>
		<dc:creator>Book Review: Nurture Shock &#124; Public Parent</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.publicparent.com/?p=48#comment-4</guid>
		<description>[...] Sleep: Children need theirs. Even mild sleep deprivation can have major negative consequences like lowered intellectual performance, depression, ADHD, and obesity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sleep: Children need theirs. Even mild sleep deprivation can have major negative consequences like lowered intellectual performance, depression, ADHD, and obesity. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
